| Level 2 | Level 3 |
Level 4 |
| English First Additional Language | English First Additional Language | English First Additional Language |
| Life Skills & Computer Literacy | Life Skills & Computer Literacy | Life Skills & Computer Literacy |
| Mathematical Literacy | Mathematical Literacy | Mathematical Literacy |
| Client Service & Human Relations | Client Service & Human Relations | Client Service & Human Relations |
| Food Preparations | Food Preparations | Food Preparations |
| Hospitality Generics | Hospitality Generics | Hospitality Generics |
| Hospitality Services | Hospitality Services | Hospitality Services |
| Campuses: Mafikeng | ||
| N4 | N5 |
N6 |
| Travel Office Procedures | Travel Office Procedures | Travel Office Procedures |
| Tourism Communication | Tourism Communication | Hotel Reception |
| Travel Services | Travel Services | Travel Services |
| Tourist Destinations | Tourist Destinations | Tourist Destinations |
| Computer Practice | – | – |
| Campuses: Lehurutshe | ||
|
Level 2 |
Level 3 |
Level 4 |
| English First Additional Language | English First Additional Language | English First Additional Language |
| Life Skills & Computer Literacy | Life Skills & Computer Literacy | Life Skills & Computer Literacy |
| Mathematical Literacy | Mathematical Literacy | Mathematical Literacy |
| Client Service & Human Relations | Client Service & Human Relations | Client Service & Human Relations |
| Science of Tourism | Science of Tourism | Science of Tourism |
| Sustainable Tourism | Sustainable Tourism | Sustainable Tourism |
| Tourism Operations | Tourism Operations | Tourism Operations |
| Campuses: Lehurutshe | ||
