| Level 2 | Level 3 |
Level 4 |
| English First Additional Language | English First Additional Language | English First Additional Language |
| Life Skills & Computer Literacy | Life Skills & Computer Literacy | Life Skills & Computer Literacy |
| Mathematics | Mathematics | Mathematics |
| Construction Planning | Construction Planning | Construction Planning |
| Materials | Materials | Materials |
| Plant & Equipment | Plant & Equipment | Construction Supervision |
| Masonry | Masonry | Masonry |
| Campuses: Mafikeng | ||
| N1 | N2 | N3 |
| Electrical Trade Theory | Electrical Trade Theory | Electro Technology |
| Engineering Science | Engineering Science | Engineering Science |
| Industrial Electronics | Industrial Electronics | Industrial Electronics |
| Mathematics | Mathematics | Mathematics |
| Campuses: Lehurutshe, Lichtenburg and Mafikeng | ||
| Level 2 | Level 3 |
Level 4 |
| English First Additional Language | English First Additional Language | English First Additional Language |
| Life Skills & Computer Literacy | Life Skills & Computer Literacy | Life Skills & Computer Literacy |
| Mathematics | Mathematics | Mathematics |
| Electrical Control & Digital Electronics | Electrical Control & Digital Electronics | Electrical Control & Digital Electronics |
| Electrical Principles & Practice | Electrical Principles & Practice | Electrical Principles & Practice |
| Electrical Systems & Construction | Electrical Systems & Construction | Electrical Systems & Construction |
| Workshop Practice | Electrical Workmanship | Electrical Workmanship |
| Campuses: Lehurutshe and Mafikeng | ||
|
Level 2 |
Level 3 |
Level 4 |
| English First Additional Language | English First Additional Language | English First Additional Language |
| Life Skills & Computer Literacy | Life Skills & Computer Literacy | Life Skills & Computer Literacy |
| Mathematics | Mathematics | Mathematics |
| Engineering Fundamentals | Engineering Practice & Maintenance | Engineering Processes |
| Engineering Systems | Engineering Graphics & Design | Applied Engineering Technology |
| Engineering Technology | Materials Technology | Professional Engineering Practice |
| Welding | Welding | Welding |
| Campuses: Mafikeng | ||
|
N1 |
N2 |
N3 |
| Engineering Drawing | Engineering Drawing | Engineering Drawing |
| Engineering Science | Engineering Science | Engineering Science |
| Mathematics | Mathematics | Mathematics |
|
OR |
OR |
Mechano Technology |
| Metalworkers Theory | Welders Theory | Mechano Technology |
|
|
||
| Campuses: Mafikeng | ||
